Please use this identifier to cite or link to this item:
http://localhost:8000/xmlui/handle/123456789/103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sehgal, Aastha | - |
dc.contributor.author | Kundu, Angana | - |
dc.contributor.author | Sengupta, Poulami | - |
dc.contributor.author | Patla, Padmini | - |
dc.contributor.author | Datta, Noel | - |
dc.contributor.author | Ghatak, Debopriya | - |
dc.date.accessioned | 2025-08-08T08:16:11Z | - |
dc.date.available | 2025-08-08T08:16:11Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8000/xmlui/handle/123456789/103 | - |
dc.relation.ispartofseries | SRP10; | - |
dc.subject | Psychology | en_US |
dc.title | A STUDY OF THE PSYCHOLOGICAL CORRELATES OF PEER PRESSURE IN EARLY AND LATE ADOLESCENTS | en_US |
Appears in Collections: | Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRP 10_ 1 (2016).pdf | 834.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.