Please use this identifier to cite or link to this item:
http://localhost:8000/xmlui/handle/123456789/117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STEVENS, ASHARA PERPETUA | - |
dc.contributor.author | AKHTAR, MEHR | - |
dc.contributor.author | THAMBUDORAI, SARAH RAGINI | - |
dc.contributor.author | SARDAR, SHANIA | - |
dc.contributor.author | GOSWAMI, SNEHASHREE | - |
dc.date.accessioned | 2025-09-20T06:41:59Z | - |
dc.date.available | 2025-09-20T06:41:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8000/xmlui/handle/123456789/117 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SRP 16; | - |
dc.subject | Mental health | en_US |
dc.subject | Children | en_US |
dc.subject | Autism | en_US |
dc.subject | Cerebral Palsy | en_US |
dc.title | A STUDY OF CORRELATES OF MENTAL HEALTH IN CHILDREN WITH CEREBRAL PALSY AND AUTISM | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRP 16_A STUDY OF CORRELATES OF MENTAL HEALTH.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.