Please use this identifier to cite or link to this item:
http://localhost:8000/xmlui/handle/123456789/117
Title: | A STUDY OF CORRELATES OF MENTAL HEALTH IN CHILDREN WITH CEREBRAL PALSY AND AUTISM |
Authors: | STEVENS, ASHARA PERPETUA AKHTAR, MEHR THAMBUDORAI, SARAH RAGINI SARDAR, SHANIA GOSWAMI, SNEHASHREE |
Keywords: | Mental health Children Autism Cerebral Palsy |
Issue Date: | 2020 |
Series/Report no.: | SRP 16; |
URI: | http://localhost:8000/xmlui/handle/123456789/117 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRP 16_A STUDY OF CORRELATES OF MENTAL HEALTH.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.