Please use this identifier to cite or link to this item:
http://localhost:8000/xmlui/handle/123456789/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DEY, IPSITA | - |
dc.contributor.author | BANERJEE, MOHINI | - |
dc.contributor.author | BHAIR, SHRADHA | - |
dc.contributor.author | BHATTARCHARJEE, SOHINI | - |
dc.contributor.author | SINHA, SOUMANTI | - |
dc.contributor.author | AHMED, TURFA | - |
dc.date.accessioned | 2025-09-20T08:22:05Z | - |
dc.date.available | 2025-09-20T08:22:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8000/xmlui/handle/123456789/119 | - |
dc.relation.ispartofseries | SRP 13; | - |
dc.subject | Mental health | en_US |
dc.subject | Old age | en_US |
dc.title | A STUDY OF POSITIVE AND NEGATIVE CONTRIBUTORS TO MENTAL HEALTH IN OLD AGE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRP 13_MENTAL HEALTH IN OLD AGE.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.