The Monsoons (Record no. 22817)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a2200229Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220722150242.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131103s9999 xx 000 0 und d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81 237 1123 9 |
| PRICE | Rs.51.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 551.5942 |
| Book Number | গ্রন্থাঙ্ক | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Das, P.K. |
| 245 #4 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | The Monsoons |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | P.K. Das |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhil |
| Name of publisher | প্রকাশকের নাম | National Book Trust |
| Date of publication | প্রকাশ কাল | 1968 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | viii,162p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | plates ill.figures ,tables |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | India - the land and the people |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references , glossary and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geology |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | Climatology |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Coded location qualifier | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 04/11/2013 | 14 | 551.5942 DAS 38629 | B25319 | 13/10/2023 | 13/10/2023 | 04/11/2013 | Books | ||||||
| Dewey Decimal Classification | Loreto College | Loreto College | 04/11/2013 | 12 | 551.5942 DAS 16355 | B25339 | 12/12/2018 | 12/12/2018 | 04/11/2013 | Books | 2 |