Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

An introduction to the study of map projections (Record no. 34735)

MARC details
000 -LEADER
fixed length control field 00507nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131103s9999 xx 000 0 und d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 340147733
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 526.8/STE
Book Number | গ্রন্থাঙ্ক LCBkB/92
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Steers, J.A.
245 #3 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An introduction to the study of map projections
Statement of responsibility | লেখকের দায়িত্বের বিবরণ J.A. Steers
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান London
Name of publisher | প্রকাশকের নাম University of london press
Date of publication | প্রকাশ কাল 1970
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 294p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Map projections
850 ## - HOLDING INSTITUTION
Holding institution LCBkB/526.8/STE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
        Loreto College Loreto College 04/11/2013   526.8/STE LCBkB/92 B37594 04/11/2013 04/11/2013 Books