Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Sight and Sound (Record no. 38911)

MARC details
000 -LEADER
fixed length control field 00282nas a2200133Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20150115151007.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140107s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা SS
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Sight and Sound
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম BFI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bound Volume
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Volume, issue and year Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 19 (11-12); 1 October 2009 - 31 December 2009 [No.10] 19 (11-12); 2009   SAS BV693 13/01/2014 13/01/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 16 (1-3); 1 January 2006 - 31 March 2006 [No.2] 16 (1-3); 2006   SAS BV388 13/01/2014 13/01/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 17 (1-3); 1 January 2007 - 31 March 2007 17 (1-3); 2007   SAS BV393 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 18 (1-3); 1 January 2008 - 31 March 2008 18 (1-3); 2008   SAS BV397 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 19 (1-3); 1 January 2009 - 31 March 2009 19 (1-3); 2009   SAS BV690 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 20 (1-4); 1 January 2010 - 30 April 2010 20 (1-4); 2010   SAS BV778 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 16 (4-5); 1 April 2006 - 31 May 2006 16 (4-5); 2006   SAS BV389 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 17 (4-6); 1 April 2007 - 30 June 2007 17 (4-6); 2007   SAS BV394 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 18 (4-6); 1 April 2008 - 30 June 2008 18 (4-6); 2008   SAS BV398 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 19 (4-6); 1 April 2009 - 30 June 2009 19 (4-6); 2009   SAS BV691 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 20 (5-8); 1 May 2010 - 31 August 2010 20 (5-8); 2010   SAS BV779 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 16 (6-7); 1 June 2006 - 31 July 2006 16 (6-7); 2006   SAS BV390 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 17 (7-9); 1 July 2008 - 30 September 2008 17 (7-9); 2008   SAS BV399 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 17 (7-9); 1 July 2007 - 30 September 2007 17 (7-9); 2007   SAS BV395 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 19 (7-9); 1 July 2009 - 30 September 2009 19 (7-9); 2009   SAS BV692 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 16 (8-9); 1 August 2006 - 30 September 2006 16 (8-9); 2006   SAS BV391 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 15 (9-10); 1 September 2005 - 31 October 2005 15 (9-10); 2005   SAS BV386 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 20 (9-12); 1 September 2010 - 31 December 2010 20 (9-12); 2010   SAS BV780 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 16 (10-12); 1 October 2006 - 31 December 2006 16 (10-12); 2006   SAS BV392 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 17 (10-12); 1 October 2007 - 31 December 2007 17 (10-12); 2007   SAS BV396 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 15 (11-12); 1 November 2005 - 31 December 2005 15 (11-12); 2005   SAS BV387 13/01/2014 13/01/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 21(1-4);Jan,Feb,Mar,Apr 2011 21(1-4); 2011   SAS BV825 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 21(5-8);May,Jun,Jul,Aug 2011 21(5-8); 2011   SAS BV826 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 21(10-12);Oct,Nov,Dec 2011[Sept missing] 21(10-12);   SAS BV827 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 22(1-4);Jan,Feb,Mar,Apr 2012 22(1-4);   SAS BV828 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 22(5-8);May,Jun,Jul,Aug 2012 22(5-8);   SAS BV829 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 22(9-12);Sept,Oct,Nov,Dec 2012 22(9-12);   SAS BV830 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 23(1-3);Jan,Feb,Mar 2013 23(1-3);   SAS BV831 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 23(4-6);Apr,May,Jun 2013 23(4-6);   SAS BV832 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 23(7-9);Jul,Aug,Sept 2013 23(7-9);   SAS BV833 19/09/2014 19/09/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 19/09/2014 23(10-12);Oct,Nov,Dec 2013 23(10-12);   SAS BV834 19/09/2014 19/09/2014 Bound Volume