Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Edutracks (Record no. 38928)

MARC details
000 -LEADER
fixed length control field 00247nas a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140107s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Edutracks
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম Neelkamal Publications
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bound Volume
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Volume, issue and year Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 1 (7-10) 2 (1-3); 1 April 2002 - 30 November 2002 [Vol 1 No.8 and 9] 1 (7-10) 2 (1-3); 2002   E BV496 13/01/2014 13/01/2014 Bound Volume
Withdrawn   Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 3 (11-12) 4 (1-4); 1 July 2004 - 31 December 2004 3 (11-12) 4 (1-4); 2004   E BV436 13/01/2014 13/01/2014 Bound Volume
Withdrawn   Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 4 (11-12) 5 (1-4); 1 July 2005 - 31 December 2005 4 (11-12) 5 (1-4); 2005   E BV438 13/01/2014 13/01/2014 Bound Volume
Withdrawn   Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 5 (11-12) 6 (1-4); 1 June 2006 - 31 December 2006 5 (11-12) 6 (1-4); 2006   E BV440 13/01/2014 13/01/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 7 (11-12) 8 (1-4); 1 July 2008 - 31 December 2008 7 (11-12) 8 (1-4); 2008   E BV445 13/01/2014 13/01/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 8 (11-12) 9 (1-4); 1 July 2009 - 31 December 2009 8 (11-12) 9 (1-4); 2009   E BV689 13/01/2014 13/01/2014 Bound Volume
Withdrawn   Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 3 (1-4); 1 September 2003 - 31 December 2003 3 (1-4); 2003   E BV435 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 7 (1-4); 1 September 2007 - 31 December 2007 7 (1-4); 2007   E BV443 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 10 (1-4); 1 September 2010 - 31 December 2010 10 (1-4); 2010   E BV805 13/01/2014 13/01/2014 Bound Volume
Withdrawn   Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 3 (5-10); 1 January 2004 - 30 June 2004 3 (5-10); 2004   E BV446 13/01/2014 13/01/2014 Bound Volume
Withdrawn   Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 4 (5-10); 1 January 2005 - 30 June 2005 4 (5-10); 2005   E BV437 13/01/2014 13/01/2014 Bound Volume
Withdrawn   Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 5 (5-9); 1 January 2006 - 30 May 2006 5 (5-9); 2006   E BV439 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 6 (5-8); 1 January 2007 - 30 April 2007 6 (5-8); 2007   E BV441 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 7 (5-10); 1 January 2008 - 30 June 2008 7 (5-10); 2008   E BV444 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 8 (5-10); 1 January 2009 - 30 June 2009 8 (5-10); 2009   E BV688 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 9 (5-8); 1 January 2010 - 30 April 2010 9 (5-8); 2010   E BV803 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 2 (7-9); 1 March 2003 - 31 May 2003 2 (7-9); 2003   E BV433 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 6 (9-12); 1 May 2007 - 31 August 2007 6 (9-12); 2007   E BV442 13/01/2014 13/01/2014 Bound Volume
          Loreto College Loreto College 13/01/2014 9 (9-12); 1 May 2010 - 31 August 2010 9 (9-12); 2010   E BV804 13/01/2014 13/01/2014 Bound Volume
Withdrawn   Dewey Decimal Classification     Loreto College Loreto College 13/01/2014 2 (11-12); 1 July 2003 - 30 August 2003 2 (11-12); 2003   E BV434 13/01/2014 13/01/2014 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 09/02/2015 Vol.9, No. 5-10 Vol. 9, No. 5-10 ; 2010   ET (B.Ed) BV869 09/02/2015 09/02/2015 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 09/02/2015 Vol. 9-10, No. 11, 12, 1, 2, 3, 4 Vol. 9-10, No. 11, 12, 1, 2, 3,   ET (B.Ed) BV870 09/02/2015 09/02/2015 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 09/02/2015 Vol. 12, No. 5-10 Vol. 12, No. 5-10 ; 2013   ET (B.Ed) BV871 09/02/2015 09/02/2015 Bound Volume
    Dewey Decimal Classification     Loreto College Loreto College 09/02/2015 Vol. 12-13, No. 11,12,1,2,3,4 Vol. 12-13, No. 11,12,1,2,3,4 ;   ET (B.Ed) BV872 09/02/2015 09/02/2015 Bound Volume