Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Vikasini (Record no. 38929)

MARC details
000 -LEADER
fixed length control field 00266nas a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140107s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Vikasini
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম Centre for Women's Studies and Development
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bound Volume
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Volume, issue and year Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Source of classification
        Loreto College Loreto College 13/01/2014 14 (-); 1 January 1999 - 31 December 1999 [Vol 15 No.1] 14 (-); 1999   V BV553 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 8 ; 1 January 1993 - 30 September 1996 [Vol.9 No.3] 8 ; 1993   V BV551 13/01/2014 13/01/2014 Bound Volume Dewey Decimal Classification
        Loreto College Loreto College 13/01/2014 1 (1-4); 1 January 2004 - 31 December 2004 1 (1-4); 2004   V BV619 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 13 (1-2); 1 April 1998 - 31 December 1998 13 (1-2); 1998   V BV552 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 15 (1-4); 1 January 2000 - 31 December 2000 15 (1-4); 2000   V BV554 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 17 (1-4); 1 January 2002 - 31 December 2002 17 (1-4); 2002   V BV555 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 19 (1-4); 1 January 2004 - 31 December 2004 19 (1-4); 2004   V BV556 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 20 (1-4); 1 January 2005 - 31 December 2005 20 (1-4); 2005   V BV557 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 21 (1-4); 1 January 2006 - 31 December 2006 21 (1-4); 2006   V BV558 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 22 (1-4); 1 January 2007 - 31 December 2007 22 (1-4); 2007   V BV559 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 23 (1-4); 1 January 2008 - 31 December 2008 23 (1-4); 2008   V BV560 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 24 (1-4); 1 January 2009 - 31 December 2009 24 (1-4); 2009   V BV704 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 25 (1-4); 1 January 2010 - 31 December 2010 25 (1-4); 2010   V BV799 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 22/09/2014 26(1-4);Mar,Jun,Sept,Dec 2011 26(1-4);   V BV838 22/09/2014 22/09/2014 Bound Volume Dewey Decimal Classification
        Loreto College Loreto College 22/09/2014 27(1-4); Mar,Jun,Sept,Dec 2012 27(1-4);   V BV839 22/09/2014 22/09/2014 Bound Volume Dewey Decimal Classification
        Loreto College Loreto College 22/09/2014 28(1-4); Mar,Jun,Sept,Dec 2013 28(1-4);   V BV840 22/09/2014 22/09/2014 Bound Volume Dewey Decimal Classification