Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

World Affairs (Record no. 38961)

MARC details
000 -LEADER
fixed length control field 00251nas a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140107s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা World Affairs
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম Kapur Surya Foundation
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bound Volume
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Volume, issue and year Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Source of classification
        Loreto College Loreto College 13/01/2014 10 (1-4); 1 January 2006 - 31 December 2006 [No.2 & 3 in BV173] 10 (1-4); 2006   WA BV172 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 9 (1-4); 1 February 2005 - 1 January 2006 [NO.2 and 3] 9 (1-4); 2005   WA BV623 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 1 (1-4); 1 January 1997 - 31 December 1997 [No.3(Jul-Sep)] 1 (1-4); 1997   WA BV161 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 2 (1-2); 1 January 1998 - 30 June 1998 2 (1-2); 1998   WA BV162 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 4 (1-2); 1 January 2000 - 30 June 2000 4 (1-2); 2000   WA BV164 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 5 (1-2); 1 January 2001 - 30 June 2001 5 (1-2); 2001   WA BV165 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 6 (1-2); 1 January 2002 - 30 June 2002 6 (1-2); 2002   WA BV167 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 7 (1-2); 1 January 2003 - 30 June 2003 7 (1-2); 2003   WA BV169 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 8 (1-2); 1 January 2004 - 30 June 2004 8 (1-2); 2004   WA BV170 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 13 (1-2); 1 January 2009 - 30 June 2009 13 (1-2); 2009   WA BV695 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 10 (2-3); 1 April 2006 - 30 September 2006 10 (2-3); 2006   WA BV173 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 2 (3-4); 1 July 1998 - 31 December 1998 2 (3-4); 1998   WA BV163 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 5 (3-4); 1 July 2001 - 1 December 2001 5 (3-4); 2001   WA BV166 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 6 (3-4); 1 July 2002 - 31 December 2002 6 (3-4); 2002   WA BV168 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 8 (3-4); 1 July 2004 - 31 December 2004 8 (3-4); 2004   WA BV171 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 13 (3-4); 1 July 2009 - 31 December 2009 13 (3-4); 2009   WA BV696 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 21/01/2015 17 (1,2) Spr &Sum,2013 17 (1,2) ;2013   WA BV853 21/01/2015 21/01/2015 Bound Volume Dewey Decimal Classification
        Loreto College Loreto College 21/01/2015 17 (3,4) Aut & Win,2013 17 (3,4) 2013   WA BV854 21/01/2015 21/01/2015 Bound Volume Dewey Decimal Classification