Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Women's Link (Record no. 38978)

MARC details
000 -LEADER
fixed length control field 00247nas a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140107s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Women's Link
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম Social Action Trust
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bound Volume
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Volume, issue and year Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Source of classification
        Loreto College Loreto College 13/01/2014 4 (1-4); 1 January 1998 - 31 December 1998 [No.3] 4 (1-4); 1998   WL BV474 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 3 (1-4); 1 January 1997 - 31 December 1997 3 (1-4); 1997   WL BV413 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 3 (1-4); 1 January 1997 - 31 December 1997 3 (1-4); 1997   WL BV473 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 4 (1-4); 1 January 1998 - 31 December 1998 4 (1-4); 1998   WL BV414 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 5 (1-4); 1 January 1999 - 31 December 1999 5 (1-4); 1999   WL BV415 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 6 (1-4); 1 January 2000 - 31 December 2000 6 (1-4); 2000   WL BV400 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 7 (1-4); 1 January 2001 - 31 December 2001 7 (1-4); 2001   WL BV401 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 8 (1-4); 1 January 2002 - 31 December 2002 8 (1-4); 2002   WL BV402 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 9 (1-4); 1 January 2003 - 31 December 2003 9 (1-4); 2003   WL BV403 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 10 (1-4); 1 January 2004 - 31 December 2004 10 (1-4); 2004   WL BV404 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 11 (1-4); 1 January 2005 - 31 December 2005 11 (1-4); 2005   WL BV405 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 12 (1-4); 1 January 2006 - 31 December 2006 12 (1-4); 2006   WL BV406 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 13 (1-4); 1 January 2007 - 31 December 2007 13 (1-4); 2007   WL BV416 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 14 (1-4); 1 January 2008 - 31 December 2008 14 (1-4); 2008   WL BV475 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 15 (1-4); 1 January 2009 - 31 December 2009 15 (1-4); 2009   WL BV703 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 13/01/2014 16 (1-4); 1 January 2010 - 31 December 2010 16 (1-4); 2010   WL BV776 13/01/2014 13/01/2014 Bound Volume  
        Loreto College Loreto College 22/09/2014 17(1-4); Mar,Jun,Sept,Dec 2011 17(1-4);   WL BV835 22/09/2014 22/09/2014 Bound Volume Dewey Decimal Classification
        Loreto College Loreto College 22/09/2014 18(1-4); Mar,Jun,Sept,Dec 2012 18(1-4);   WL BV836 22/09/2014 22/09/2014 Bound Volume Dewey Decimal Classification
        Loreto College Loreto College 22/09/2014 19(1-4); Mar,Jun,Sept,Dec 2013 19(1-4);   WL BV837 22/09/2014 22/09/2014 Bound Volume Dewey Decimal Classification