World trade and payments (Record no. 39261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00671nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140526121557.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140526b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 8131701778 |
| PRICE | 995.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 382 |
| Book Number | গ্রন্থাঙ্ক | CAV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Caves,Richard E. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | World trade and payments |
| Sub title | উপঅাখ্যা | An introduction |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Richard E.Caves,Jeffrey A.Frankel and Ronald W.Jones |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 9th ed |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Dorling Kindersley (India) |
| Date of publication | প্রকাশ কাল | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvii,701p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | International trade |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Personal name | ব্যাক্তিনাম | Frankel,Jeffrey A. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Personal name | ব্যাক্তিনাম | Jones,Ronald W. |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 26/05/2014 | 0.00 | 29 | 382 CAV 50415 | 42688 | 02/01/2025 | 18/12/2024 | 26/05/2014 | Books | ||||
| Dewey Decimal Classification | Loreto College | Loreto College | 26/05/2014 | 0.00 | 25 | 382 CAV 50416 | 42689 | 17/01/2020 | 17/01/2020 | 26/05/2014 | Books |