Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Private investment in India 1900-1939 (Record no. 39264)

MARC details
000 -LEADER
fixed length control field 00664nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20140526142549.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140526b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9780521058926
PRICE 1130.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 330.954
Book Number | গ্রন্থাঙ্ক BAG
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bagchi,Amiya Kumar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Private investment in India 1900-1939
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Amiya Kumar Bagchi
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Cambridge
Name of publisher | প্রকাশকের নাম Cambridge University Press
Date of publication | প্রকাশ কাল 2008
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xi,482p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা South Asian studies
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes bibliographical references and index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় India-Private investment-History
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Industries-India-History
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 26/05/2014 0.00 9 330.954 BAG 50417 42692 03/10/2018 03/10/2018 26/05/2014 Books