Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Nineteenth - century studies (Record no. 40701)

MARC details
000 -LEADER
fixed length control field 00610nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20160728143121.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160728b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789352250073
PRICE 295
040 ## - CATALOGING SOURCE
Language of cataloging eng
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 821.7
Book Number | গ্রন্থাঙ্ক WIL
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Willey, Basil
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Nineteenth - century studies
Sub title | উপঅাখ্যা Coleridge to Matthew Arnold
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Basil Willey
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Books Way
Date of publication | প্রকাশ কাল 2015 rep
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 302p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Booksway textbook
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Poetry in English
General subdivision | সাধারণ বিভাগ Literature in English
Chronological subdivision | কালগত বিভাগ 19th century
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 28/07/2016 295.00   821.7 WIL 51452 44374 28/07/2016 28/07/2016 Books