Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Statistical methods in education and psychology (Record no. 41152)

MARC details
000 -LEADER
fixed length control field 00615nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20170722134609.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170722b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788126921485
PRICE Rs.1695.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 519.5
Book Number | গ্রন্থাঙ্ক GUP
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Gupta,K.R.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Statistical methods in education and psychology
Statement of responsibility | লেখকের দায়িত্বের বিবরণ K.R.Gupta
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Atlantic Publishers
Date of publication | প্রকাশ কাল 2016
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা iv,729p
Other physical details | অনান্য বাহ্যিক বিবরণ 24cm
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Educational statistics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Psychometrics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Educational psychology-Statistical methods
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 22/07/2017 1695.00   519.5 GUP 51612 44891 22/07/2017 22/07/2017 Books
    Dewey Decimal Classification     Loreto College Loreto College 22/07/2017 1695.00   519.5 GUP 51628 44892 22/07/2017 22/07/2017 Books