Geography of manufacturing (Record no. 4139)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00644nam a2200229Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230603121858.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131103s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 338.09 |
| Book Number | গ্রন্থাঙ্ক | ALE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Alexandersson,Gunnar |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Geography of manufacturing |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Gunnar Alexandersson |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Englewood Cliffs |
| Name of publisher | প্রকাশকের নাম | Prentice. Hall |
| Date of publication | প্রকাশ কাল | 1967 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 148 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill.,fig. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Foundations Of Economic Geography Series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Secondary Industries and Services |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Production |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | Production |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 04/11/2013 | 5 | 338.09 ALE 45015 | B18042 | 07/12/2016 | 07/12/2016 | 04/11/2013 | Books | |||||
| Dewey Decimal Classification | Loreto College | Loreto College | 04/11/2013 | 1 | 338.09 ALE 14820 | B4007 | 01/09/2014 | 25/08/2014 | 04/11/2013 | Books |