Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Managing capital flows (Record no. 41562)

MARC details
000 -LEADER
fixed length control field 00656nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180512164339.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180512b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0199453349
PRICE Rs.995.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 332.042
Book Number | গ্রন্থাঙ্ক CAR
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Managing capital flows
Sub title | উপঅাখ্যা Issues in selected market economies
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Edited by Bruno carrasco,Subir Gokarn, and Hiranya Mukhopadhyay
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2014
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxxiii,286p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Capital movements
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economic policy
Geographic subdivision | ভৌগলিক বিভাগ Developing countries
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Carrasco,Bruno
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 12/05/2018 995.00   332.042 CAR 52365 45477 12/05/2018 12/05/2018 Books