Capitalism,colonialism and globalization (Record no. 41664)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00691nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180710150730.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180710b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9789382381068 |
| PRICE | Rs.300.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 954.03 |
| Book Number | গ্রন্থাঙ্ক | MOO |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Capitalism,colonialism and globalization |
| Sub title | উপঅাখ্যা | Studies in economic change |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Edited by Shireen Moosvi |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Tulika Books |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xiv,187p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | British Occupation of India (1765-1947)-Economic history |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | Economic history |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Moosvi,Shireen |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 10/07/2018 | 300.00 | 954.03 MOO 52489 | 45582 | 10/07/2018 | 10/07/2018 | Books |