Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Stochastic processes and their applications (Record no. 42106)

MARC details
000 -LEADER
fixed length control field 00620nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190601112603.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190521b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788122408478
PRICE Rs. 495.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 519.23
Book Number | গ্রন্থাঙ্ক THA
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Stochastic processes and their applications
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Edited by V.Thangaraj
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম New Age International
Date of publication | প্রকাশ কাল 1995(rep.2010)
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii,251p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Statistics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Probabilities
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Random (Stochastic) processes
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Thangaraj,V.
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 21/05/2019 495.00   519.23 THA 52964 46091 21/05/2019 21/05/2019 Books
    Dewey Decimal Classification     Loreto College Loreto College 21/05/2019 495.00   519.23 THA 52965 46092 21/05/2019 21/05/2019 Books
    Dewey Decimal Classification     Loreto College Loreto College 21/05/2019 495.00   519.23 THA 52966 46093 21/05/2019 21/05/2019 Books