Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Teaching, Learning, & assessment together (Record no. 42300)

MARC details
000 -LEADER
fixed length control field 00693nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240209092605.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190730b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9781596671553
PRICE Rs. 2581.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 371.102
Book Number | গ্রন্থাঙ্ক ELL
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ellis, Arthur K.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Teaching, Learning, & assessment together
Sub title | উপঅাখ্যা Reflective assessments for middle & high school mathematics & science
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Arthur K. Ellis & David W. Denton
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New York
Name of publisher | প্রকাশকের নাম Eye on Education
Date of publication | প্রকাশ কাল 2010
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 141 p.
Other physical details | অনান্য বাহ্যিক বিবরণ 24 cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা U.G.C - M.R.P 2017-19(Dr.Ranjita Dawn)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Teaching of Science & Mathematics
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College BEd 30/07/2019 0.00   371.102 ELL 53462 46324 30/07/2019 30/07/2019 Books