Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

A grammar of the Bengali language (Record no. 42350)

MARC details
000 -LEADER
fixed length control field 00639nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190813162722.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190813b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789849291497
PRICE Rs.750.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 491.44
Book Number | গ্রন্থাঙ্ক HAL
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Halhed,Nathaniel Brassey
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা A grammar of the Bengali language
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Nathaniel Brassey Halhed; edited by Faizul Latif Chowdhury
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Dhaka
Name of publisher | প্রকাশকের নাম Journeyman Books
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 216p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা First published 1778
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali grammar
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Chowdhury,Faizul Latif
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 13/08/2019 750.00   491.44 HAL 53388 46372 13/08/2019 13/08/2019 Books