Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Biostatistics (Record no. 42377)

MARC details
000 -LEADER
fixed length control field 00727nam a22002537a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190821122910.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190821b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788126551897
PRICE Rs.879.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 570.15195
Book Number | গ্রন্থাঙ্ক DAN
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Daniel,Wayne W.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Biostatistics
Sub title | উপঅাখ্যা Basic concepts and methodology for the health sciences
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Wayne W.Danel and Chad L.Cross
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 10th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Wiley India
Date of publication | প্রকাশ কাল 2015
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xv,777p
Other physical details | অনান্য বাহ্যিক বিবরণ 24cm
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes appendices and index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biostatistics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biometry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Medical statistics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Cross,Chad L.
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 21/08/2019 879.00   570.15195 DAN 53353 46398 21/08/2019 21/08/2019 Books
    Dewey Decimal Classification     Loreto College Loreto College 21/08/2019 879.00   570.15195 DAN 53354 46399 21/08/2019 21/08/2019 Books