Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Population and development (Record no. 42406)

MARC details
000 -LEADER
fixed length control field 00730nam a22002537a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190904163004.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190904b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9781138794429
PRICE Rs.3224.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 304.6
Book Number | গ্রন্থাঙ্ক GOU
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Gould,W.T.S.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Population and development
Statement of responsibility | লেখকের দায়িত্বের বিবরণ W.T.S.Gould
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান London
Name of publisher | প্রকাশকের নাম Routledge
Date of publication | প্রকাশ কাল 2015
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxi,281p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Routledge perspectives on development
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes bibliographical references and index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Developing countries-Population
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economic development-Developing countries
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Population
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 04/09/2019 3224.00 1 304.6 GOU 53477 46429 08/12/2023 10/02/2023 04/09/2019 Books
    Dewey Decimal Classification     Loreto College Loreto College 15/11/2019 3365.00 2 304.6 GOU 53559 46466 04/03/2020 04/03/2020 15/11/2019 Books