Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Indian cities (Record no. 42610)

MARC details
000 -LEADER
fixed length control field 00630nam a22002297a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20200305111138.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200303b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9780198075363
PRICE Rs 350
040 ## - CATALOGING SOURCE
Language of cataloging eng
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 307.76
Book Number | গ্রন্থাঙ্ক (SOC)SHA
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Shaw, Annapurna
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Indian cities
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Annapurna Shaw
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2012
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiii,200p
Other physical details | অনান্য বাহ্যিক বিবরণ 22 cm
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Oxford India short introductions
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes references and index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Cities and towns
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় City planning
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
Sub Holdings Sociology
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 03/03/2020 350.00   307.76(SOC) SHA 53832 46632 03/03/2020 03/03/2020 Books