Pace and value education (Record no. 42994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00646nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220411141142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220411b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9788183163194 |
| PRICE | Rs. 699.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370 |
| Book Number | গ্রন্থাঙ্ক | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Charles, Kiruba |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Pace and value education |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Kiruba Charles and Arul Selvi |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Hyderabad |
| Name of publisher | প্রকাশকের নাম | Neelkamal Publications |
| Date of publication | প্রকাশ কাল | 2012 (rep. 2014) |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 404 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Pace Education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Personal name | ব্যাক্তিনাম | Selvi, Arul |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 11/04/2022 | 699.00 | 10 | 370 CHA 54116 | 47062 | 11/11/2024 | 04/10/2024 | 11/04/2022 | Books |