Dhvangsa o nirman (Record no. 43000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220531122656.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220423b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 818749218X |
| PRICE | Rs. 400.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | Bengali |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.448 |
| Book Number | গ্রন্থাঙ্ক | CHA |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Dhvangsa o nirman |
| Sub title | উপঅাখ্যা | Bangiya udvastu samajer svakathita bibaran |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Edited by Tridib Chakrabarti,Nirupama Ray Mandal and Paulami Ghosal;introduction by Sukanto Chaudhuri |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Bakhrahat |
| Name of publisher | প্রকাশকের নাম | Seribaan |
| Date of publication | প্রকাশ কাল | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 271 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali refugee society |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Chakrabarti, Tridib |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 23/04/2022 | 400.00 | 891.448 CHA 53882 | 47067 | 23/04/2022 | 23/04/2022 | Books |