Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Sishu o kishore sahitya (Record no. 43087)

MARC details
000 -LEADER
fixed length control field 00642nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221210163617.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221210b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788129527363
PRICE Rs.400.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 891.44
Book Number | গ্রন্থাঙ্ক TAG
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tagore,Abanindranath
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Sishu o kishore sahitya
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Abanindranath Tagore;edited by Sudhangshusekhar Mukhopadhyay
Sub title | উপঅাখ্যা Rachanasamagra 2A
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Dey's Publishing
Date of publication | প্রকাশ কাল 2016
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 375p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Tagore,Abanindranath-Bengali literature
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Mukhopadhyay,Sudhangshusekhar
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 10/12/2022 400.00   891.44 TAG 54182 47174 10/12/2022 10/12/2022 Books