Cartooney muktijuddha Vol.2. (Record no. 43553)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231016093024.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231012b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9789849658740 |
| PRICE | Rs.1000 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto college |
| 041 ## - LANGUAGE CODE | |
| Language code | Bengali |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.448 |
| Book Number | গ্রন্থাঙ্ক | MAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mamoon, Muntassir |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Cartooney muktijuddha Vol.2. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Muntassir Mamoon and Chowdhury Shahid Kader |
| Sub title | উপঅাখ্যা | Liberation war in cartoons |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Dhaka |
| Name of publisher | প্রকাশকের নাম | Kathaprokash |
| Date of publication | প্রকাশ কাল | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 293p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 19cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali literature |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | Bangladesh |
| Form subdivision | রুপগত বিভাগ | Muktijuddha |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Personal name | ব্যাক্তিনাম | Kader, Chowdhury Shahid |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 12/10/2023 | 1000.00 | 891.448 MAM 54409 | 47675 | 12/10/2023 | 12/10/2023 | Books |