Women in medieval history and historiography (Record no. 43611)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00686nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240130141230.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240129b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 08812280482 |
| PRICE | Rs.5199.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 907.202 |
| Book Number | গ্রন্থাঙ্ক | STU |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Women in medieval history and historiography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Edited by Susan Mosher Stuard |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Philadelphia |
| Name of publisher | প্রকাশকের নাম | University of Pennsylvania Press |
| Date of publication | প্রকাশ কাল | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi,203p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Women-History |
| Chronological subdivision | কালগত বিভাগ | Middle ages,500-1500 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Women historians |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Stuard,Susan Mosher |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 29/01/2024 | 5199.00 | 907.202 STU 54478 | 47745 | 29/01/2024 | 29/01/2024 | Books |