Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Understanding basics of library and information science (Record no. 43855)

MARC details
000 -LEADER
fixed length control field 00619nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240827113546.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240827b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8170004322
PRICE Rs.300.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 025.4
Book Number | গ্রন্থাঙ্ক LAL
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Lal, C.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Understanding basics of library and information science
Sub title | উপঅাখ্যা Library classification (theory & practice)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ C. Lal and K. Kumar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Ess Ess
Date of publication | প্রকাশ কাল 2005
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 85p.
Other physical details | অনান্য বাহ্যিক বিবরণ 21cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Library classification (theory & practice)
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Kumar, K.
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier Date checked out
    Dewey Decimal Classification     Loreto College Loreto College 27/08/2024 300.00   025.4 LAL 54612 48004 27/08/2024 27/08/2024 Books    
    Dewey Decimal Classification     Loreto College Loreto College 27/08/2024 300.00 1 025.4 LAL 54611 48005 13/11/2024 27/08/2024 Books   06/11/2024