Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Grammar of the edit (Record no. 43900)

MARC details
000 -LEADER
fixed length control field 00598nam a22002297a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241114124219.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 241111b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-1-03-219011-2
PRICE Rs.2900.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 791.43
Book Number | গ্রন্থাঙ্ক BOW
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bowen, Christopher J.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Grammar of the edit
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Christopher J. Bowen
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 5th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New York
Name of publisher | প্রকাশকের নাম Routledge
Date of publication | প্রকাশ কাল 2024
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 285p.
Other physical details | অনান্য বাহ্যিক বিবরণ 23cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Film studies
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Motion pictures-Editing
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 11/11/2024 2900.00   791.43 BOW 54643 48058 11/11/2024 11/11/2024 Books