Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

NTA UGC Net Set Jrf Teaching and Research Aptitute General Paper 1 (Record no. 43998)

MARC details
000 -LEADER
fixed length control field 00714nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250402120828.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250402b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-198-9602-8
PRICE Rs.575.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 153.94
Book Number | গ্রন্থাঙ্ক MAD
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Madaan,K.V.S.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা NTA UGC Net Set Jrf Teaching and Research Aptitute General Paper 1
Statement of responsibility | লেখকের দায়িত্বের বিবরণ K.V.S.Madaan
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 8th
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Noida
Name of publisher | প্রকাশকের নাম Pearson India
Date of publication | প্রকাশ কাল 2024
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Various pages
Other physical details | অনান্য বাহ্যিক বিবরণ 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Competitive examination book- Teaching and Research Aptitude Paper 1 2024
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College P.C.Chandra Gyandhara Prakalpo 02/04/2025 575.00   153.94 MAD 54766 48154 02/04/2025 02/04/2025 Books