Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

NTA UGC Net Set Jrf Economics Paper 2 (Record no. 44003)

MARC details
000 -LEADER
fixed length control field 00654nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250402124624.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250402b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789364370554
PRICE Rs.715.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 153.94
Book Number | গ্রন্থাঙ্ক ROS
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Roshan,Rakesh Kumar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা NTA UGC Net Set Jrf Economics Paper 2
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Rakesh Kumar Roshan and Ritu Batra
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Meerut
Name of publisher | প্রকাশকের নাম Arihant Publication
Date of publication | প্রকাশ কাল 2024
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 668p.
Other physical details | অনান্য বাহ্যিক বিবরণ 26cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Competitive examination book- UGC NET SET JRF Economics Paper 2
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Batra,Ritu
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College P.C.Chandra Gyandhara Prakalpo 02/04/2025 715.00   153.94 ROS 54734 48159 02/04/2025 02/04/2025 Books