Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Pedagogy of geography (Record no. 44083)

MARC details
000 -LEADER
fixed length control field 00602nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250519103452.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250519b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-91200-13-8
PRICE Rs.190.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 910.7
Book Number | গ্রন্থাঙ্ক MET
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mete,Jayanta
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Pedagogy of geography
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Jayanta Mete and Kamalika Banerjee
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Rita publication
Date of publication | প্রকাশ কাল 2021
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 334p.
Other physical details | অনান্য বাহ্যিক বিবরণ 21cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Course VII-B,3rd Semester
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Teaching-Geography
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Banerjee,Kamalika
850 ## - HOLDING INSTITUTION
Holding institution LCBED
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College BEd 19/05/2025 190.00   910.7 MET 15594 48242 19/05/2025 19/05/2025 Books