Handbook of health psychology (Record no. 44123)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250628092735.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250628b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9780805814958 |
| PRICE | Rs.6307.87 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 155.9042 |
| Book Number | গ্রন্থাঙ্ক | BAU |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Handbook of health psychology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Edited by Andrew Baum,Tracey A Revenson and Jerome E. Singer |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Jersey |
| Name of publisher | প্রকাশকের নাম | Lawrence Erlbaum |
| Date of publication | প্রকাশ কাল | © 2001 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 961p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 28cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes author and subject index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Clinical health psychology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Baum, Andrew |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Revenson,Tracey A |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Singer,Jerome E. |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 28/06/2025 | 6307.87 | 155.9042 BAU | 48286 | 28/06/2025 | 28/06/2025 | Books |