Napoleon III and the second empire (Record no. 8118)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a2200229Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230704085731.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131103s9999 xx 000 0 und d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 415154332 |
| PRICE | 6.99 pds |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 944.07 |
| Book Number | গ্রন্থাঙ্ক | PRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Price,Roger |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Napoleon III and the second empire |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Roger Price |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | London |
| Name of publisher | প্রকাশকের নাম | Routledge |
| Date of publication | প্রকাশ কাল | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xix,69 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Lancaster Pamphlets |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Napoleon - III,1808 - 1873 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Evans,Eric J.,series ed. |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 04/11/2013 | 3 | 944.07 PRI 39869 | B7990 | 11/11/2019 | 11/11/2019 | 04/11/2013 | Books |