| 000 | 00681nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230715105918.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 16 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a630.954 _bMIT |
||
| 100 | _aMifra,Champa | ||
| 245 |
_aA feed-back analysis of the progress and planning of agriculture in India and emergent socio - economic conflicts _cby Champa Mitra |
||
| 260 |
_aKolkata _bProgressive Press _c1982 |
||
| 300 |
_aiv, 112 p. _b ill., figures |
||
| 504 | _aIncludes references | ||
| 650 | _aAgriculture - | ||
| 651 | _aAgriculture and related technology - India - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1018 _d51497 |
||