| 000 | 00721nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20230713083738.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 20 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a630.954 _bIND |
||
| 100 | _aINDIA. Ministry of Agriculture and Irrigation | ||
| 245 |
_aReport of the National Commission on Agriculture _cMinistry of Agriculture and Irrigation |
||
| 260 |
_aNew Delhi _bThe Ministry _c1976 |
||
| 300 |
_axv, 494 p. _b ill., charts, tables |
||
| 504 | _aIncludes appendices | ||
| 630 | _aAgriculture and related technology - India | ||
| 650 | _aNational Commission on Agriculture | ||
| 651 | _aAgriculture | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1096 _d51575 |
||