| 000 | 00704nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230713115835.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _aRs.250 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a634.9 _bIND |
||
| 100 | _aINDIA . Ministry of Environment and Forest | ||
| 245 |
_aExtent,composition,density growing stock and annual increment of India' forests _cMinistry of environment and Forests,Govt of India |
||
| 260 |
_aDehra Dun _bThe Director,Forest Survey of India _c1995 |
||
| 300 |
_a128 p. _b illus.,maps (col.) |
||
| 504 | _aIncludes references | ||
| 650 | _aForestry | ||
| 651 | _aOrchards,Fruits,Forestry | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c12614 _d63093 |
||