| 000 | 00652nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.59/ _b551.6/CHA LCLIB/11862 |
||
| 100 | _aChatterjee,S.B. | ||
| 245 |
_aIndian climatology, climostatics _cS.B. Chatterjee |
||
| 260 |
_aCalcutta _bCommercial printers _c1953 |
||
| 300 |
_axii,417p. _b ill.figures , maps,tables _c 22cm. |
||
| 504 | _aIncludes bibliographical references , appendix,abbreviations | ||
| 650 | _aClimatology and weather - | ||
| 651 | _aGeology - Climatology and weather - | ||
| 850 | _aLCLIb/551.59/551.6/CHA | ||
| 942 | _cBK | ||
| 999 |
_c1568 _d52047 |
||