| 000 | 00597nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220726144057.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bSIM |
||
| 100 | _aSimpson, Brian | ||
| 245 |
_aGeological map exercises _cBrian Simpson |
||
| 250 | _a2nd edition | ||
| 260 |
_aLondon _bGeorge Philip _c1968 |
||
| 300 |
_aiv, 68 p. _b ill., dia., map |
||
| 504 | _aFirst edition 1960, Second edition enlarged 1968 | ||
| 650 | _aMap Projection | ||
| 651 | _aMathematical geography | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1636 _d52115 |
||