| 000 | 00737nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a817023093 4 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6/301.32/SIN _bLCLIB/37971 |
||
| 100 | _aSinha, V.C. | ||
| 245 |
_aElements of demography _b with demographic profile of India and the world _cV.C.Sinha and E.Zacharia |
||
| 250 | _a2nd edition | ||
| 260 |
_aNew Delhi _bAllied Publishers _c1986 |
||
| 300 |
_aviii,576 p. _b ill., fig., tables _c 10 cm. |
||
| 504 | _aIncludes references | ||
| 650 | _aPopulation - | ||
| 651 | _aFactors affecting social behaviour - Population - | ||
| 700 | _aZacharia, E. | ||
| 850 | _aLCLIB/301.32/304.6/SIN | ||
| 942 | _cBK | ||
| 999 |
_c1741 _d52220 |
||