| 000 | 00575nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20220627103519.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 300 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6 _bSUN |
||
| 245 |
_aPopulation geography _cedited by K.V. Sundaram and Sudesh Nangia |
||
| 260 |
_aDelhi _bHeritage Publishers _c1985 |
||
| 300 |
_ax,400 p. _b ill., fig., maps |
||
| 440 | _aContributions to Indian Geography; 6 | ||
| 504 | _aIncludes index | ||
| 700 | _aSundaram, K.V.,ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1747 _d52226 |
||