| 000 | 00695nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs 170 (2 Vol) | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6/301.32/MIT _bLCLIB/25907(Vol 1), 25906(Vol 2 ) |
||
| 100 | _aMitra, Asok | ||
| 245 |
_aIndia's population _b aspects of quality and control _cAsok Mitra |
||
| 260 |
_aDelhi _bAbhinav Publications _c1978 |
||
| 300 |
_aXIiv, 496 p. (2Vol.) _b ill., tables _c 10 cm. |
||
| 504 | _aIncludes appendix,bibliography and index | ||
| 650 | _aPopulation - | ||
| 651 | _aFactors affecting social behaviour - Population - | ||
| 850 | _aLCLIB/301.32/304.6/MIT | ||
| 942 | _cBK | ||
| 999 |
_c1752 _d52231 |
||