| 000 | 00697nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105162255.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0 333 12673 4 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.2 _bTOY |
||
| 100 | _aToyne, Peter | ||
| 245 |
_aTechniques in human geography _cPeter Toyne and Peter T. Newby |
||
| 260 |
_aLondon _bMacMillan Education _c1971 |
||
| 300 |
_ax,187p. _b ill.figures |
||
| 504 | _aReprinted 1986 | ||
| 650 | _aHuman geography - | ||
| 651 | _aFactors affecting social behaviour - Human ecology - Geographic, space, time factors - | ||
| 700 | _aNewby, Peter T. | ||
| 850 |
_aLCLIB _bGEOSEMLIB |
||
| 942 | _cBK | ||
| 999 |
_c1797 _d52276 |
||