| 000 | 00647nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20230516115720.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a133512967 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.9 _bBER |
||
| 100 | _aBerry, Brian J.L. | ||
| 245 | 4 |
_aThe geography of economic systems _cBrian J.L.Berry, Edgar C.Conkling and D.Michael Ray |
|
| 260 |
_aNew Jersey _bPrentice Hall _c1976 |
||
| 300 |
_aix,529p _b maps, charts |
||
| 504 | _aIncludes index | ||
| 650 | _aEconomic geography | ||
| 651 | _aGeography, Economic | ||
| 700 | _aConkling, Edgar C. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c19301 _d69780 |
||