| 000 | 00618nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20230731114617.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a416325904 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.4 _bCHO |
||
| 100 | _aChorley, Richard J. | ||
| 245 |
_aGeomorphology _cRichard J. Chorley,Stanley A. Schumm and David E. Sugden |
||
| 260 |
_aLondon _bMethuen _c1985 |
||
| 300 |
_a605p. _b ill. figures |
||
| 504 | _aincludes index | ||
| 650 | _aGeology | ||
| 651 | _aGeomorphology ,Hydrosphere | ||
| 700 | _aSchumm, Stanley A | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c21077 _d71556 |
||