| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20230322134749.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _aRs.50 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a822.91 _bHAM |
||
| 100 | _aHampton,Christopher | ||
| 245 |
_aTotal eclipse _cChristopher Hampton |
||
| 260 |
_aLondon _bSamuel _c1969 |
||
| 300 | _a87 p. | ||
| 650 | _aEnglish drama | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c22084 _d72563 |
||