| 000 | 00532nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240315103226.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a195672097 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a338.954 _bHUM |
||
| 245 | _aHuman development report-2004 | ||
| 260 |
_aOxford _bOxford University Press _c2004 |
||
| 300 |
_a285p. _b illus.,tables |
||
| 504 | _aIncludes index | ||
| 650 | _aIndia-Economic | ||
| 651 | _aHuman Development & Growth | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c22736 _d73215 |
||