| 000 | 00531nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240524124043.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.75 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 _bDAS |
||
| 100 | _aDas,N.G. | ||
| 245 |
_aStatistical methods(Part II) _b in commerce, accountancy and economics _cN.G.Das |
||
| 260 |
_aCalcutta _bM.Das _c1996 |
||
| 300 |
_a500p. _b illus. |
||
| 504 | _aIncludes index | ||
| 650 | _aStatistics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c22776 _d73255 |
||